Acer FA100 NVMe PCIe SSD
Model Name | FA100-512GB |
Capacity | 512 GB |
Interface | PCIe Gen3 x4, NVMe1.4 |
Form Factor | M.2 2280 |
Max. Sequential Reading Speed | 3200 |
Max. Sequential Writing Speed | 2200 |
Random Read Speed | 317K |
Random Write Speed | 286K |
Storage Temperature | -40 ℃ to 85 °C |
Working Temperature | 0 °C to 70 °C |
Dimensions | 80 × 22 × 2.3 mm |
Weight | 6.35 g ± 3 g |
Limited Warranty | 5 Year or 300 TBW |
Reviews
There are no reviews yet.