| Capacity | 1000GB |
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 2.65mm (with heat sink) |
| 80 x 22 x 2.15mm (without heat sink) | |
| Weight | With heat sink:7.3g |
| Without heat sink:6.3g | |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 3,500MB/s* |
| Sequential Write (Max) | Up to 2,200MB/s* |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW) | 600TB** |
| Warranty | 3-year limited warranty*** |
| Remark | * This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 4.0 to achieve optimal performance. This product is backward compatible with PCIe 3.0. Actual performance may vary depending on the hardware and software configurations. |
| * Test system configuration : M/B: MSI X570 Gaming Plus Max , CPU: AMD Ryzen 7 3700X 8-Core Processor 3.6GHz, RAM: ADATA 8G DDR4-2666MHz | |
| ** The value is the minimum amount of terabyte written that could be reached. | |
| *** The SSD is based on the TBW or Warranty period. Visit https://www.adata.com/us/support/warranty/ for more details. |










Reviews
There are no reviews yet.