Memory Size | 32GB |
Tested Latency | 18-19-19-39 |
Tested Speed | 3600 |
Tested Voltage | 1.35 |
SPD Voltage | 1.2V |
Speed Rating | PC4-28800 (3600MHz) |
SPD Speed | 2133MHz |
SPD Latency | 15-15-15-36 |
Performance Profile | XMP 2.0 |
Package Memory Format | DIMM |
Memory Series | DOMINATOR PLATINUM RGB |
Package Memory Pin | 288 |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
LED Lighting | RGB |
Weight | 0.458 |
Heat Spreader | Anodized Aluminum |
Fan Included | No |
Memory Color | WHITE |
Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD X570, AMD TRX40 |
Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD X570, AMD TRX40 |
Memory Type | DDR4 |
Corsair Dominator Platinum RGB 32gb DDR4-3600 CL18 Kit (2x16gb) (White)
R3,019.00
DOMINATOR® PLATINUM RGB 16GB (2 x 8GB) DDR4 DRAM 3600MHz C18 Memory Kit – White
CMT32GX4M2D3600C18W
CORSAIR DOMINATOR® PLATINUM RGB DDR4 Memory redefines premium DDR4 memory, with superior aluminum craftsmanship, tightly screened high-frequency memory chips and 12 ultra-bright, individually addressable CAPELLIX RGB LEDs.
https://www.corsair.com/eu/en/Categories/Products/Memory/DOMINATOR-PLATINUM-RGB/p/CMT16GX4M2C3600C18
1 in stock
Reviews
There are no reviews yet.