| Memory Size | 32GB |
| Tested Latency | 19-23-23-45 |
| Tested Speed | 4000 |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-32000 (4000MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | DIMM |
| Memory Series | DOMINATOR PLATINUM RGB |
| Package Memory Pin | 288 |
| Interface | DDR4 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| LED Lighting | RGB |
| Weight | 0.458 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD TRX40 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD TRX40 |
| Memory Type | DDR4 |
Corsair Dominator Platinum RGB 32gb DDR4-4000 CL19 Kit (4x8gb) (White)
R2,789.00
DOMINATOR® PLATINUM RGB 32GB (4 x 8GB) DDR4 DRAM 4000MHz C19 Memory Kit — White
CMT32GX4M4K4000C19W
CORSAIR DOMINATOR® PLATINUM RGB DDR4 Memory redefines premium DDR4 memory, with superior aluminum craftsmanship, tightly screened high-frequency memory chips and 12 ultra-bright, individually addressable CAPELLIX RGB LEDs.
Out of stock






Reviews
There are no reviews yet.