Memory Size | 32GB |
---|---|
Tested Latency | Test |
Tested Speed | 5600 |
Tested Voltage | 1.25V |
SPD Voltage | 1.1V |
Speed Rating | PC5-44800 (DDR5-5600) |
SPD Speed | 4800MHz |
SPD Latency | 40-40-40-77 |
Performance Profile | XMP 3.0 |
Package Memory Format | DIMM |
Memory Series | DOMINATOR RGB DDR5 |
---|---|
Package Memory Pin | 288 |
Interface | DDR5 |
Single / Multi-Zone Lighting | Dynamic Multi-Zone |
LED Lighting | RGB |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | WHITE |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Reviews
There are no reviews yet.