Memory Size | 32GB |
---|---|
Tested Speed | 6000 |
Tested Voltage | 1.35V |
SPD Voltage | 1.1V |
Speed Rating | PC5-48000 (DDR5-6000) |
SPD Speed | 4800MT/s |
SPD Latency | 40-40-40-77 |
Performance Profile | AMD EXPO |
Package Memory Format | DIMM |
Memory Series | DOMINATOR RGB DDR5 |
---|---|
Package Memory Pin | 288 |
Interface | DDR5 |
LED Lighting | RGB |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | COOL GREY |
Memory Compatibility | AMD 600 Series |
Memory Detail Compatibility | AMD 600 Series |
Reviews
There are no reviews yet.