| Memory Size | 64GB |
| Tested Latency | 16-18-18-36 |
| Tested Speed | 3466 |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-27700 (3466MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | DIMM |
| Memory Series | DOMINATOR PLATINUM RGB |
| Package Memory Pin | 288 |
| Interface | DDR4 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| LED Lighting | RGB |
| Weight | 0.458 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series |
| Memory Type | DDR4 |
Corsair Dominator Platinum RGB 64gb DDR4-3466 CL16 Kit (4x16gb)
DOMINATOR® PLATINUM RGB 64GB (4 x 16GB) DDR4 DRAM 3466MHz C16 Memory Kit
CMT64GX4M4C3466C16
CORSAIR DOMINATOR® PLATINUM RGB DDR4 Memory redefines premium DDR4 memory, with superior aluminum craftsmanship, tightly screened high-frequency memory chips and 12 ultra-bright, individually addressable CAPELLIX RGB LEDs.






Reviews
There are no reviews yet.