Memory Size | 64GB |
Tested Latency | 18-19-19-39 |
Tested Speed | 3600 |
Tested Voltage | 1.35 |
SPD Voltage | 1.2V |
Speed Rating | PC4-28800 (3600MHz) |
SPD Speed | 2133MHz |
SPD Latency | 15-15-15-36 |
Performance Profile | XMP 2.0 |
Package Memory Format | DIMM |
Memory Series | DOMINATOR PLATINUM RGB |
Package Memory Pin | 288 |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
LED Lighting | RGB |
Weight | 0.244 |
Heat Spreader | Anodized Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
Memory Detail Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
Memory Type | DDR4 |
Corsair Dominator Platinum RGB 64gb DDR4-3600 CL18 Kit (2x32gb)
R5,329.00
DOMINATOR® PLATINUM RGB 64GB (2 x 32GB) DDR4 DRAM 3600MHz C18 Memory Kit
CMT64GX4M2C3600C18
CORSAIR DOMINATOR® PLATINUM RGB DDR4 Memory redefines premium DDR4 memory, with superior aluminum craftsmanship, tightly screened high-frequency memory chips and 12 ultra-bright, individually addressable CAPELLIX RGB LEDs.
1 in stock
Reviews
There are no reviews yet.