Memory Size | 64GB |
Tested Latency | 18-22-22-42 |
Tested Speed | 3600 |
Tested Voltage | 1.35 |
SPD Voltage | 1.2V |
Speed Rating | PC4-28800 (3600MHz) |
SPD Speed | 2666MHz |
SPD Latency | 18-18-18-43 |
Performance Profile | XMP 2.0 |
Package Memory Format | DIMM |
Memory Series | DOMINATOR PLATINUM RGB |
Package Memory Pin | 288 |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
LED Lighting | RGB |
Weight | 0.458 |
Heat Spreader | Anodized Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,,AMD X570 |
Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,,AMD X570 |
Memory Type | DDR4 |
Sale!
Corsair Dominator Platinum RGB 64gb DDR4-3600 CL18 Kit (4x16gb) – AMD Ryzen Optimized
Original price was: R7,009.00.R6,159.00Current price is: R6,159.00.
DOMINATOR® PLATINUM RGB 64GB (4 x 16GB) DDR4 DRAM 3600MHz C18 AMD Ryzen Memory Kit
CMT64GX4M4Z3600C18
CORSAIR DOMINATOR® PLATINUM RGB DDR4 Memory redefines premium DDR4 memory, with superior aluminum craftsmanship, tightly screened high-frequency memory chips and 12 ultra-bright, individually addressable CAPELLIX RGB LEDs.
1 in stock
Reviews
There are no reviews yet.