FAN INCLUDED | No |
---|---|
MEMORY COLOR | GREY |
MEMORY COMPATIBILITY | AMD 600 Series |
MEMORY DETAIL COMPATIBILITY | AMD 600 Series |
HEAT SPREADER | Aluminum |
LED LIGHTING | RGB |
MEMORY SERIES | DOMINATOR TITANIUM |
MEMORY SIZE | 32GB (2 x 16GB) |
MEMORY TYPE | DDR5 |
PACKAGE MEMORY FORMAT | DIMM |
PACKAGE MEMORY PIN | 288 |
---|---|
PERFORMANCE PROFILE | AMD EXPO |
SPD LATENCY | 40-40-40-77 |
SPD SPEED | 4800MHz |
SPD VOLTAGE | 1.1V |
TESTED SPEED | 6000 MT/s |
TESTED VOLTAGE | 1.40V |
WEIGHT | 0.338 |
POWER DRAW | Overclock PMIC |
Reviews
There are no reviews yet.