FAN INCLUDED | No |
---|---|
MEMORY COLOR | WHITE |
MEMORY COMPATIBILITY | Intel 600 Series; Intel 700 Series |
MEMORY DETAIL COMPATIBILITY | Intel 600 Series,Intel 700 Series |
HEAT SPREADER | Aluminum |
LED LIGHTING | RGB |
MEMORY SERIES | DOMINATOR TITANIUM |
MEMORY SIZE | 32GB |
MEMORY TYPE | DDR5 |
PACKAGE MEMORY FORMAT | DIMM |
PACKAGE MEMORY PIN | 288 |
---|---|
PERFORMANCE PROFILE | XMP 3.0 |
SPD LATENCY | 40-40-40-77 |
SPD SPEED | 4800MHz |
SPD VOLTAGE | 1.1V |
TESTED SPEED | 6600 MT/s |
TESTED VOLTAGE | 1.40V |
WEIGHT | 0.338 |
POWER DRAW | Extreme OC PMIC |
Reviews
There are no reviews yet.