FAN INCLUDED | No |
---|---|
MEMORY COLOR | WHITE |
MEMORY COMPATIBILITY | Intel 700 Series (13th Gen Intel Core CPUs) |
MEMORY DETAIL COMPATIBILITY | ASUS ROG Z790 Series |
HEAT SPREADER | Aluminum |
LED LIGHTING | RGB |
MEMORY SERIES | DOMINATOR TITANIUM |
MEMORY SIZE | 32GB |
MEMORY TYPE | DDR5 |
PACKAGE MEMORY FORMAT | DIMM |
PACKAGE MEMORY PIN | 288 |
---|---|
PERFORMANCE PROFILE | XMP 3.0 |
SPD LATENCY | 40-40-40-77 |
SPD SPEED | 4800MHz |
SPD VOLTAGE | 1.1V |
SPEED RATING | PC5-57600 (DDR5-7200) |
TESTED SPEED | 7200 |
TESTED VOLTAGE | 1.45V |
WEIGHT | 0.338 |
POWER DRAW | Extreme OC PMIC |
Reviews
There are no reviews yet.