Storage Temperature | -40°C to +85°C |
---|---|
Endurance | 1400TBW |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 PRO LPX Series M.2 SSD with heatsink, QSG |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X |
Form Factor | M.2 2280 |
Voltage | 3.3V, +/- 5% |
Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
SSD Shock | 1,500 G |
SSD Operating Temperature | 0°C to +70°C |
DEVSLP | PS4: <2mW |
Encryption | AES 256-bit Encryption |
---|---|
NAND Technology | 3D TLC |
SSD Smart Support | Yes |
MTBF Hours | 1,700,000 hours |
SSD TBW | 1400 |
SSD Max Sequential Write CDM | Up to 6,800MB/s |
SSD Max Sequential Read CDM | Up to 7,100MB/s |
Capacity | 2TB |
Interface | PCIe Gen 4.0 x4 |
Weight | 0.1 |
Memory Type | PCIe Gen 4.0 x4 |
Reviews
There are no reviews yet.