Memory Size | 4GB |
Tested Latency | 18-18-18-43 |
Tested Speed | 2666 |
Tested Voltage | 1.2V |
SPD Voltage | 1.2V |
Speed Rating | PC4-21300 (2666MHz) |
SPD Speed | 2666MHz |
SPD Latency | 18-18-18-43 |
Package Memory Format | DIMM |
Memory Series | VALUE SELECT |
Package Memory Pin | 288 |
Interface | DDR4 |
Weight | 0.031 |
Fan Included | No |
Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series |
Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series |
Memory Type | DDR4 |
Sale!
Reviews
There are no reviews yet.