Memory Size | 32GB |
---|---|
Tested Speed | 5600 |
Tested Voltage | 1.25V |
SPD Voltage | 1.1V |
Speed Rating | PC5-44800 (DDR5-5600) |
SPD Speed | 4000MHz |
SPD Latency | 32-32-32-64 |
Performance Profile | XMP 3.0 |
Package Memory Format | DIMM |
Memory Series | VENGEANCE DDR5 |
Package Memory Pin | 288 |
---|---|
Interface | DDR5 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Memory Type | DDR5 |
Power Draw | Overclock PMIC |
Reviews
There are no reviews yet.