| Memory Size | 32GB |
|---|---|
| Tested Speed | 7200 |
| Tested Voltage | 1.45V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-57600 (DDR5-7200) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | DIMM |
| Memory Series | VENGEANCE DDR5 |
|---|---|
| Package Memory Pin | 288 |
| Interface | DDR5 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
| Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |





Reviews
There are no reviews yet.