| Memory Size | 48GB |
|---|---|
| Tested Speed | 7000 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-56000 (DDR5-7000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | DIMM |
| Memory Series | VENGEANCE DDR5 |
|---|---|
| Package Memory Pin | 288 |
| Interface | DDR5 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series |
| Memory Detail Compatibility | Intel 700 Series |






Reviews
There are no reviews yet.