PMIC Type | Overclock PMIC |
---|---|
Memory Size | 64GB |
Tested Latency | 32-38-38-80 |
Tested Speed | 6200 |
Tested Voltage | 1.40V |
SPD Voltage | 1.1V |
Speed Rating | PC5-49600 (DDR5-6200) |
SPD Speed | 4800MHz |
SPD Latency | 40-40-40-77 |
Performance Profile | XMP 3.0 |
Package Memory Format | DIMM |
---|---|
Memory Series | VENGEANCE DDR5 |
Package Memory Pin | 288 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
Memory Type | DDR5 |
Reviews
There are no reviews yet.