Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series |
Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series |
Heat Spreader | Anodized Aluminum |
Memory Series | VENGEANCE LPX |
Memory Size | 8GB |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
---|---|
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Tested Latency | 16-18-18-35 |
Tested Speed | 2666 MT/s |
Tested Voltage | 1.2V |
Interface | DDR4 |
Weight | 0.065 |
Reviews
There are no reviews yet.