Fan Included | No |
---|---|
Memory Color | WHITE |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Heat Spreader | Aluminum |
LED Lighting | RGB |
Memory Series | VENGEANCE RGB DDR5 |
Memory Size | 64GB |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 3.0 |
---|---|
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MT/s |
SPD Voltage | 1.1V |
Tested Speed | 5600 MT/s |
Tested Voltage | 1.25V |
Interface | DDR5 |
Weight | 0.15 |
Power Draw | Overclock PMIC |
Reviews
There are no reviews yet.