Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel Z390,Intel X299,AMD TRX40 |
Memory Detail Compatibility | Intel Z390,Intel X299,AMD TRX40 |
Heat Spreader | Anodized Aluminum |
LED Lighting | RGB |
Memory Series | VENGEANCE RGB PRO |
Memory Size | 128GB (4 x 32GB) |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
---|---|
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Tested Latency | 18-22-22-42 |
Tested Speed | 3600 MT/s |
Tested Voltage | 1.35V |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
Weight | 0.32 |
Reviews
There are no reviews yet.