Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | AMD X470;AMD X570;Intel 300 Series |
Memory Detail Compatibility | Intel 300 Series,AMD 400 Series,AMD X570 |
Heat Spreader | Anodized Aluminum |
LED Lighting | RGB |
Memory Series | VENGEANCE RGB PRO |
Memory Size | 16GB (1 x 16GB) |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
---|---|
SPD Latency | 18-18-18-43 |
SPD Speed | 2666MHz |
SPD Voltage | 1.2V |
Tested Speed | 3600 MT/s |
Tested Voltage | 1.35 |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
Weight | 0.076 |
Reviews
There are no reviews yet.