| Net Weight * | 16.8 lbs (7.6kg) |
| Dimensions * | 11.4 x 7.1 x 9.3in (28.9 x 18.0 x 23.5cm) |
| Charge Temperature | 32 to 113°F ± 5°F (0 to 45°C ± 3°C) |
| Discharge Temperature | -4 to 113°F ± 5°F (-20 to 45°C ± 3°C) |
| Color | Black |
| Charging Method | AC Wall Outlet, 12V Car Adapter, Solar Panel(s) |
| Full Recharge Time | 1.6 Hours (AC) 8 Hours (12V Car Adapter) 4-8 Hours (Using 2x 110W Solar Panels in parallel with direct sunlight) 6-12 Hours (Using 1x 160W Solar Panel with direct sunlight) |
| Capacity | 720Wh (28.8V) |
| Cell Chemistry | Lithium-ion |
| Cycle Life | 800 cycles to 80%+ capacity |
| Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Testing and Certifications | UL Standard, CE, FCC, RoHS, RCM |
| AC Charge Input Power | X-Stream Charge 660W Max |
| AC Charge Input Voltage | 220-240Vac (50Hz/60Hz) |
| Solar Charge Input | 200W 10-25Vdc 12A Max |
| Car Charger | 12Vdc 8A Max |
| AC Output (x2) | 600W (Surge 1200W) total, 230Vac (50Hz/60Hz) |
| USB-A Output (x2) | 5Vdc, 2.4A, 12W Max per port |
| USB-A Fast Charge (x1) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
| USB-C Output (x1) | 5Vdc, 9Vdc, 12Vdc, 15Vdc, 20Vdc, 5A, 100W Max |
| Car Power Output (x1) | 136W, 13.6Vdc, 10A Max |
| DC5521 Output (x2) | 13.6Vdc, 3A Max per port |
Ecoflow River Pro Portable Power Station (720Wh Battery – 600W Output – 200W Solar) – SA Socket
R5,199.00
EcoFlow RIVER Pro Portable Power Station
This portable power station is equipped with South African standard plugs.
• 2 x 600W AC OUTLETS AND 720Wh CAPACITY
• RECHARGE FROM 0-80% WITHIN 1 HOUR
• DOUBLE CAPACITY FROM 720Wh to 1440Wh
• POWER A WIDE RANGE OF APPLIANCES
https://za.ecoflow.com/collections/portable-power-stations/products/river-pro-portable-power-station
1 in stock







Reviews
There are no reviews yet.