| Memory Size | 32GB |
| Tested Latency | 16-18-18-35 |
| Tested Speed | 2666 |
| Tested Voltage | 1.2V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-21300 (2666MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | DIMM |
| Memory Series | DOMINATOR PLATINUM |
| Package Memory Pin | 288 |
| Interface | DDR4 |
| LED Lighting | WHITE |
| Weight | 0.45 |
| Heat Spreader | DHX |
| Fan Included | No |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel X99,Intel X299,AMD TRX40 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel X99,Intel X299,AMD TRX40 |
| Memory Type | DDR4 |
Corsair Dominator Platinum 32gb DDR4-2666 CL16 Kit (4x8gb)
DOMINATOR® PLATINUM 32GB (4 x 8GB) DDR4 DRAM 2666MHz C16 Memory Kit
CMD32GX4M4A2666C16
DOMINATOR PLATINUM high-performance DDR4 memory is designed for world-class DDR4 system builds. It’s built with hand-screened ICs, undergoes rigorous performance testing, and incorporates patented DHX cooling for reliable performance in demanding environments.





Reviews
There are no reviews yet.