| Endurance | 3000TBW |
|---|---|
| Storage Humidity | 93% RH (40 |
| Application Consumer | Client |
| SSD Compatibility | Form Factor: M.2 SSD|Supported Platforms: Intel |
| Form Factor | M.2 2280 |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| SSD Shock | 1500 G |
| DEVSLP | PS4: <3mW |
| Encryption | AES 256-bit Encryption |
| NAND Technology | 3D TLC NAND |
| SSD Smart Support | Yes |
|---|---|
| MTBF Hours | 1,600,000 Hours |
| SSD TBW | 3000 |
| SSD Max Sequential Write CDM | Up to 6,800MB/s |
| SSD Max Sequential Read CDM | Up to 7,100MB/s |
| Max Random Read QD32 IOMeter | Up to 1M IOPS |
| Max Random Write QD32 IOMeter | Up to 1.2M IOPS |
| Capacity | 4TB |
| Interface | PCIe Gen 4.0 x4 |
| Weight | 0.034kg |








Reviews
There are no reviews yet.