Headphone Battery Life | N/A |
---|---|
Headphone Drivers | 50mm |
Headphone Type | Wired USB |
Impedance | 32 Ohms @ 1 kHz |
Headphone Frequency Response | 20Hz – 20 kHz |
Headphone Sensitivity | 111dB (+/-3dB) |
Audio Compatibility | PC |
Headphone Wireless Range | N/A |
Battery Type | N/A |
Color | BLACK |
Audio | Stereo |
Lighting | NONE |
Platform | PC |
Model | HS60 HAPTIC |
---|---|
Detachable Microphone | Yes |
Cable Length | 1.8m |
Surround Sound | No |
Microphone Sensitivity | -40dB (+/-3dB) |
Audio CUE Software | Yes |
Microphone Impedance | 2.0k Ohms |
Microphone Frequency Response | 100Hz to 10kHz |
Microphone Type | Uni-directional with noise-cancelling |
Interface | USB |
Weight | 0.663 |
Memory Type | USB |
Reviews
There are no reviews yet.