Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 400 Series,AMD 500 Series,AMD X570,AMD TRX40 |
Memory Detail Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 400 Series,AMD 500 Series,AMD X570,AMD TRX40 |
Heat Spreader | Anodized Aluminum |
LED Lighting | RGB |
Memory Series | VENGEANCE RGB PRO |
Memory Size | 4 x 32GB memory modules |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
---|---|
SPD Latency | 18-18-18-43 |
SPD Speed | 2666MHz |
SPD Voltage | 1.2V |
Tested Latency | 18-22-22-42 |
Tested Speed | 3600 MT/s |
Tested Voltage | 1.35V |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
Weight | 0.32 |
Reviews
There are no reviews yet.